Top 25 | |||||
QB | RB | WR | TE | DST | |
1 | LUCK | CHARLES | A.BROWN | THOMAS | SEAHAWKS |
2 | P.MANNING | FOSTER | D.THOMAS | GRONK | BENGALS |
3 | WILSON | L.BELL | D.BRYANT | GRAHAM | RAVENS |
4 | BREES | D.MURRAY | MACLIN | WITTEN | COLTS |
5 | KAPERNICK | LYNCH | TY.HILTON | KELCE | 49ERS |
6 | BRADY | BRADSHAW | WALLACE | REED | CHIEFS |
7 | FOLES | ELLINGTON | S.SMITH | ALLEN | BROWNS |
8 | DALTON | HILLMAN | HAWKINS | MILLER | CHARGERS |
9 | RIVERS | INGRAM | D.JACKSON | GATES | CARDINALS |
10 | PALMER | MCCOY | V.JACKSON | DANIELS | TEXANS |
11 | FOLES | IVORY | A.JOHNSON | DONNELL | DOLPHINS |
12 | BIG BEN | MILLER | E.SANDERS | PAUL | STEELERS |
13 | C.NEWTON | TATE | EDELMAN | ERTZ | COWBOYS |
14 | A.SMITH | FORSETT | R.RANDLE | WILSON | RAMS |
15 | E.MANNING | MORRIS | B.LAFELL | OLSEN | REDSKINS |
16 | FLACCO | RICHARDSON | K.BENJAMIN | SAFARIAN JENKINS | EAGLES |
17 | M.GLENNON | MICKINNON | FITZGERALD | WRIGHT | BRONCOS |
18 | M.VICK | GORE | M.SANU | CLAY | BUCS |
19 | RG3 | OLIVER | M.BRYANT | AMARO | VIKINGS |
20 | FITZPATRICK | K.DAVIS | D.BOWE | COOK | JAGS |
21 | BRIDGEWATER | TALIFERRO | M.EVANS | HARBOR | GIANTS |
22 | HOYER | B.RAINEY | E.DECKER | FLEENER | SAINTS |
23 | D.CARR | VEREEN | R.WAYNE | N.PAUL | RAIDERS |
24 | BORTLES | MCFADDEN | D.BALDWIN | GRESHAM | PATRIOTS |
25 | A.DAVIS | CUNNINGHAM | D.HOPKINS | TEXANSTE | PANTHERS |
Fantasy Football Freaks
Saturday, November 1, 2014
Week 9 top 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment